- Home
- Shop
- Water Softeners
- Industrial Water Softeners
- Clack Water Softeners
- Clack Duplex WS3 Metered Water Softener
Clack Duplex WS3 Metered Water Softener
£20,210.00 – £32,080.00Price range: £20,210.00 through £32,080.00
Inlet/outlet 3″, drain 1.5″, max valve flow 57 m³/hr, pressure 1.5 to 8 bar, Valve WS3.
Duplex water softeners consist of two vessels filled with softening resin and one brine tank which is used to regenerate each vessel in turn. One vessel is on line (duty) and the other in standby. When the duty vessel becomes saturated it is regenerated while the standby unit becomes the duty unit. Systems are sized so they run for at least 12 hours.
We offer installation and commissioning on all water softeners. Please call 01773 521437 for a quote.
Please note all our CLACK vessels are structural fibre certified. Please be aware of inferior products elsewhere.
Purolite C100E/PFC100E is available at an extra cost, please enquire for further details.
General Conditions for Installation
- Connection In & OUT - 3"
- Drain connection (*) - 3"
- Electrical rating: 230V 50Hz 12V Transformer
- Max power rating: 24 W
- Minimum inlet pressure: 200 kPa (2 bar)
- Maximum inlet pressure: 700 kPa (7 bar)
- Vacuum: no allowance
- Average pressure loss (**): 100 kPa (1 bar)
- Min-max water temperature: 5-43°
(*) Dependant on Drain line flow control.
(**) Under normal circumstances.
It is always recommended to install a 25µ cartridge filter before a softener.
Resin Type- Strong acid cation resin - softening, food grade quality
Life span - 15 years under normal circumstances
SKU
N/A
Categories Clack Water Softeners, Industrial Water Softeners, Water Softeners
| Valve | Salt | Size | Flow Rate | Details | Volume |
| WS3CL | 150 kg salt | 42" x 78" | 40 m³/hr flow | 166 m³ capacity | 1000L |
| WS3CL | 185.5 kg salt | 48" x 78" | 56 m³/hr flow | 208 m³ capacity | 1250L |
| WS3CL | 270 kg salt | 55" x 104" | 56 m³/hr flow | 300 m³ capacity | 1800L |
| Vessel | Volumn | H1* | H2** | H3 | D1 | D2 | Kg | Width | Depth | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| 817 | 10L | 619 | 485 | 450 | 215 | 320sq | 26 | 545 | 320 | 619 |
| 835 | 20L | 1078 | 944 | 450 | 215 | 320sq | 39 | 545 | 320 | 1078 |
| 1035 | 30L | 1078 | 944 | 950 | 268 | 364x430 | 53 | 633 | 430 | 1078 |
| 1044 | 40L | 1305 | 1170 | 950 | 268 | 364x430 | 67 | 633 | 430 | 1305 |
| 1054 | 50L | 1565 | 1431 | 950 | 267 | 364x430 | 80 | 632 | 430 | 1565 |
| 1248 | 60L | 1417 | 1283 | 830 | 315 | 670 | 90 | 685 | 370 | 1417 |
| 1354 | 75L | 1571 | 1437 | 980 | 349 | 760 | 115 | 1109 | 760 | 1571 |
| 1465 | 125L | 1870 | 1736 | 920 | 370 | 880 | 183 | 1250 | 880 | 1870 |
| 1665 | 150L | 1862 | 1713 | 1150 | 406 | 880 | 216 | 1286 | 880 | 1862 |
| 1865 | 200L | 1957 | 1823 | 1150 | 510 | 880 | 279 | 1390 | 880 | 1957 |
| 2160 | 250L | 1842 | 1708 | 1080 | 552 | 1000 | 419 | 1552 | 1000 | 1842 |
| 2469 | 350L | 2092 | 1958 | 1080 | 610 | 1000 | 519 | 1610 | 1000 | 2092 |
| 3072 T&B | 500L | 2262 | 2128 | 1500 | 770 | 1260 | 555 | 2030 | 1260 | 2262 |
| 3672 T&B | 700L | 2359 | 2225 | 1500 | 927 | 1260 | 747 | 2187 | 1260 | 2359 |
Related products
-
Water Softener Installation Kits
£15.00 – £180.00Price range: £15.00 through £180.00 -
Fleck Duplex 9100 Water Softener
£960.00 – £1,965.00Price range: £960.00 through £1,965.00 -
Fleck Duplex 9000 Water Softener
£1,055.00 – £2,875.00Price range: £1,055.00 through £2,875.00




