Dimensions (mm)
| Resin Litres | Valve H1 | Vessel H2 | Vessel B1 | Brine Tank H3 | Brine Tank B2 | Softener Ht | Inlet/Outlet |
|---|---|---|---|---|---|---|---|
| 100 | 195 | 1660 | 369 | 1000 | 760 | 1855 | 1¼” |
| 125 | 195 | 1660 | 406 | 1000 | 760 | 1855 | 1¼” |
| 175 | 195 | 1750 | 469 | 930 | 870 | 1945 | 1¼” |
| 225 | 195 | 1640 | 552 | 1230 | 860 | 1835 | 1¼” |
| 300 | 195 | 1890 | 610 | 1230 | 860 | 2085 | 1¼” |





