| Model | Length | Width | Height |
|---|---|---|---|
| 650L Fixed Speed | 1083mm | 669mm | 1283mm |
| 650L VariableSpeed | 1083mm | 669mm | 1303mm |
| 1000L Fixed Speed | 1688mm | 563mm | 1640mm |
| 1000L Variable Speed | 1688mm | 563mm | 1660mm |
| 1000L Variable Speed PLUS PRESSURE | 1688mm | 563mm | 1660mm |
| 1000L Variable Speed PLUS FLOW | 1688mm | 563mm | 1660mm |
| 1000L Variable Speed TWIN | 1688mm | 563mm | 1600mm |
Powertank – Utility 650ltr & 100ltr
£1,137.00 – £3,000.00Price range: £1,137.00 through £3,000.00
The Powertank Utility range is designed for commercial use on a larger scale where there is low mains water pressure and where pressure fluctuates. It is electronically controlled, starting and stopping the pump automatically when an outlet is opened and closed. The Utility range is designed for areas where the floor space is not restricted. This range caters for a wider variation of tank options to suit a wider range of applications.
- Plus Pressure and Plus Flow deliver enhanced performance over the standard variable speed, optimised for higher
pressure or increased flow respectively. - The Twin option contains two pumps for double the flow rate.
Features
• Non-corrosive holding tank (WRAS approved material)
• Pre-fitted WRAS approved fill valve
• Minimal installation requirement
• Adjustable digital display flow controller (Variable Speed Option)
• Dry-run protection with auto restart (time delay)
• AF Air gap (AB Air gap optional)
• Suitable up to Fluid Category 4 (CAT 5 Optional)
SKU
N/A
Category Powertank
| Fixed Speed Options | Variable Speed Options | |
|---|---|---|
| Power Suppy | 240 volt, 50Hz | 240 volt, 50Hz |
| Controller | Presflo Multi with integral 3ltr pressure vessel | Steadypres supplied with 8ltr pressure vessel |
| Current Input | 3.4 amp | 6.3 amp |
| Mains Power Cable | 2 mtr x 1mm2 3 core fitted with 13 amp fuse mains plug | 2 mtr x 1mm2 3 core fitted with 13 amp fuse mains plug |
| Tank Weight Empty | 650ltr = 54kg 1000ltr = 74kg | 650ltr =60kg 1000ltr = 80kg |
| Tank Weight Full | 1ltr = 1 kg plus weight of empty tank | 1ltr = 1 kg plus weight of empty tank |
| Access Cover | 285mm | 285mm |
| Pump Option | Power kW | Powe HP | Pressure | 1 Bar | 2 Bar | 3 Bar | 4 Bar | 5 Bar | 6 Bar |
|---|---|---|---|---|---|---|---|---|---|
| Fixed Speed | 0.55 | 0.75 | Q l/min | 73 | 57 | 40 | 10 | - | - |
| Variable Speed | 0.75 | 1 | Q l/min | 80 | 80 | 80 | 68 | 50 | 14 |
| Variable Speed PLUS | 1.5 | 2 | Q l/min | 160 | 160 | 138 | 107 | 50 | - |
| Variable Speed TWIN | 1.5 | 2 | Q l/min | 160 | 160 | 160 | 136 | 100 | 28 |
Related products
-
Powertank – Compact 125ltr
£828.00 – £1,353.00Price range: £828.00 through £1,353.00 -
Powertank – Simplicity Coffin 200ltr, 270ltr, 340ltr & 450ltr
£734.00 – £949.00Price range: £734.00 through £949.00 -
Powertank – Utility 500ltr & 750ltr
£825.00 – £2,718.00Price range: £825.00 through £2,718.00









