| Model | Length | Width | Height |
|---|---|---|---|
| 500ltr Utility Fixed Speed | N/A | 760 | 1393 |
| 500ltr Utility Variable Speed | N/A | 760 | 1413 |
| 500ltr Utility Variable Speed PLUS PRESSURE | N/A | 760 | 1413 |
| 500ltr Utility Variable Speed PLUS FLOW | N/A | 760 | 1413 |
| 500ltr Utility Variable Speed TWIN | N/A | 760 | 1413 |
| 750ltr Utility Fixed Speed | N/A | 760 | 1413 |
| 750ltr Utility Variable Speed | N/A | 760 | 2133 |
| 750ltr Utility Variable Speed PLUS PRESSURE | N/A | 760 | 2133 |
| 750ltr Utility Variable Speed PLUS FLOW | N/A | 760 | 2133 |
| 750ltr Utility Variable Speed TWIN | N/A | 760 | 2133 |
Powertank – Utility 500ltr & 750ltr
£825.00 – £2,718.00Price range: £825.00 through £2,718.00
The Powertank Utility range is designed for domestic and light commercial use where there is low mains water pressure and where pressure fluctuates. It is electronically controlled, starting and stopping the pump automatically when an outlet is opened and closed. The Utility range is designed for areas where the floor space is not restricted. This range caters for a wider variation of tank options to suit a wider range of applications.
- AF Air gap for Fluid Category 4 as standard (AB Air gap for Fluid Category 5 optional).
- Plus Pressure and Plus Flow deliver enhanced performance over the standard variable speed, optimised for higher
pressure or increased flow respectively. - The Twin option contains two pumps for double the flow rate.
Features
• Non-corrosive holding tank (WRAS approved material)
• Pre-fitted WRAS approved fill valve
• Minimal installation requirement
• Dry-run protection with auto restart (time delay)
• Adjustable digital display flow controller (Variable Speed Option)
• AF Air gap (AB Air gap optional)
• Suitable up to Fluid Category 4 (CAT 5 Optional)
SKU
N/A
Category Powertank
| Fixed Speed Options | Variable Speed Options | |
|---|---|---|
| Power Suppy | 240 volt, 50Hz | 240 volt, 50Hz |
| Controller | Presflo Multi with integral 3ltr pressure vessel | Steadypres supplied with 8ltr pressure vessel |
| Current Input | 3.4 amp | 6.3 amp |
| Mains Power Cable | 2 mtr x 1mm2 3 core fitted with 13 amp fuse mains plug | 2 mtr x 1mm2 3 core fitted with 13 amp fuse mains plug |
| Tank Weight Empty | 500ltr - 34kg / 750ltr - 49kh | 500ltr - 40kg / 750ltr - 55kg |
| Tank Weight Full | 1ltr = 1 kg plus weight of empty tank | 1ltr = 1 kg plus weight of empty tank |
| Access Cover | 285mm | 285mm |
| Pump Option | Power kW | Powe HP | Pressure | 1 Bar | 2 Bar | 3 Bar | 4 Bar | 5 Bar | 6 Bar |
|---|---|---|---|---|---|---|---|---|---|
| Fixed Speed | 0.55 | 0.75 | Q l/min | 73 | 57 | 40 | 10 | - | - |
| Variable Speed | 0.75 | 1 | Q l/min | 80 | 80 | 80 | 68 | 50 | 14 |
| Variable Speed PLUS | 1.5 | 2 | Q l/min | 160 | 160 | 138 | 107 | 50 | - |
| Variable Speed TWIN | 1.5 | 2 | Q l/min | 160 | 160 | 160 | 136 | 100 | 28 |
Related products
-
Powertank – Utility 650ltr & 100ltr
£1,137.00 – £3,000.00Price range: £1,137.00 through £3,000.00 -
Powertank – Compact 125ltr
£828.00 – £1,353.00Price range: £828.00 through £1,353.00 -
Powertank – Simplicity Coffin 200ltr, 270ltr, 340ltr & 450ltr
£734.00 – £949.00Price range: £734.00 through £949.00



