- Home
- Shop
- Water Softeners
- Industrial Water Softeners
- Clack Water Softeners
- Clack Duplex WS1.25 Metered Water Softener
Clack Duplex WS1.25 Metered Water Softener
£130.00 – £3,304.00Price range: £130.00 through £3,304.00
Duplex water softeners consist of two vessels filled with softening resin and one brine tank which is used to regenerate each vessel in turn. One vessel is on line (duty) and the other in standby. When the duty vessel becomes saturated it is regenerated while the standby unit becomes the duty unit. Systems are sized so they run for at least 12 hours.
Inlet/outlet 1.25″, drain ¾”, max valve flow 7.7 m³/hr, pressure 1.5 to 8 bar, Valve WS1.25Cl
We offer installation and commissioning on all water softeners. Please call 01773 521437 for a quote.
Please note all our CLACK vessels are structural fibre certified. Please be aware of inferior products elsewhere.
Purolite C100E/PFC100E is available at an extra cost, please enquire for further details.
General Conditions for Installation
- Connection In & OUT - 1-1/4"
- Drain connection (*) - ¾" or 1" for DLFC flows over 10 gpm
- Electrical rating: 230V 50Hz 12V transformer
- Max power rating: 6 W
- Minimum inlet pressure: 200 kPa (2 bar)
- Maximum inlet pressure: 600 kPa (6 bar)
- Vacuum: no allowance
- Average pressure loss (**): 100 kPa (1 bar)
- Min-max water temperature: 5-35°C
(*) Dependant on Drain line flow control.
(**) Under normal circumstances.
It is always recommended to install a 25µ cartridge filter before a softener.
SKU
N/A
Categories Clack Water Softeners, Industrial Water Softeners, Water Softeners
| Valve | Salt | Size | Flow Rate | Details | Volume |
| WS1.25CL | 18.75 kg salt | 14" x 65" | 5 m³/hr flow | 20.8 m³ capacity | 125L |
| WS1.25CL | 22.5 kg salt | 16" x 65" | 6 m³/hr flow | 25 m³ capacity | 150L |
| WS1.25CL | 30 kg salt | 18" x 65" | 7.7 m³/hr flow | 33 m³ capacity | 200L |
| WS1.25CL | 37.5 kg salt | 21" x 60" | 7.7 m³/hr flow | 42 m³ capacity | 250L |
| Vessel | Volumn | H1* | H2** | H3 | D1 | D2 | Kg | Width | Depth | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| 817 | 10L | 619 | 485 | 450 | 215 | 320sq | 26 | 545 | 320 | 619 |
| 835 | 20L | 1078 | 944 | 450 | 215 | 320sq | 39 | 545 | 320 | 1078 |
| 1035 | 30L | 1078 | 944 | 950 | 268 | 364x430 | 53 | 633 | 430 | 1078 |
| 1044 | 40L | 1305 | 1170 | 950 | 268 | 364x430 | 67 | 633 | 430 | 1305 |
| 1054 | 50L | 1565 | 1431 | 950 | 267 | 364x430 | 80 | 632 | 430 | 1565 |
| 1248 | 60L | 1417 | 1283 | 830 | 315 | 670 | 90 | 685 | 370 | 1417 |
| 1354 | 75L | 1571 | 1437 | 980 | 349 | 760 | 115 | 1109 | 760 | 1571 |
| 1465 | 125L | 1870 | 1736 | 920 | 370 | 880 | 183 | 1250 | 880 | 1870 |
| 1665 | 150L | 1862 | 1713 | 1150 | 406 | 880 | 216 | 1286 | 880 | 1862 |
| 1865 | 200L | 1957 | 1823 | 1150 | 510 | 880 | 279 | 1390 | 880 | 1957 |
| 2160 | 250L | 1842 | 1708 | 1080 | 552 | 1000 | 419 | 1552 | 1000 | 1842 |
| 2469 | 350L | 2092 | 1958 | 1080 | 610 | 1000 | 519 | 1610 | 1000 | 2092 |
| 3072 T&B | 500L | 2262 | 2128 | 1500 | 770 | 1260 | 555 | 2030 | 1260 | 2262 |
| 3672 T&B | 700L | 2359 | 2225 | 1500 | 927 | 1260 | 747 | 2187 | 1260 | 2359 |
Related products
-
Siata Duplex V250 Water Softener
£700.00 – £7,704.00Price range: £700.00 through £7,704.00 -
Siata Simplex V230 Water Softener
£1,775.00 – £3,610.00Price range: £1,775.00 through £3,610.00 -
Fleck Simplex 2850 Water Softener
£1,475.00 – £4,330.00Price range: £1,475.00 through £4,330.00




