Specifications L Range
| Model | L8 | L12 | L22 | L41 | L57 | L69 |
|---|---|---|---|---|---|---|
| Flow rate @ 30 mJ/cm² and 95% T₁₀ | 8.0 lpm | 11.4 lpm | 22.7 lpm | 41 lpm | 56.8 lpm | 79 lpm |
| 0.5 m³/hr | 0.7 m³/hr | 1.4 m³/hr | 2.5 m³/hr | 3.4 m³/hr | 4.8 m³/hr | |
| Connection size | 1/2” NPT* | 1/2” NPT* | 3/4” NPT* | 3/4" NPT | 1" NPT* | 1" NPT* |
| Lamp power watts | 12 | 15 | 22 | 39 | 50 | 42 |
| Unit power watts | 17 | 20 | 30 | 49 | 62 | 51 |
| Lamp life | 9000 hours | |||||
| Replacement lamp | RL-8 | RL-12 | RL-22 | RL-41 | RL-57 | RL-79 |
| Replacement quartz | RQ-8 | RQ-12 | RQ-22 | RQ-41 | RQ-57 | RQ-79 |
| UV unit dimensions | 6.4 x 38 cms | 6.4 x 45 cms | 6.4 x 61 cms | 6.4 x 96 cms | 6.4 x 115 cms | 8.9 x 101 cms |
| Controller dimensions | 171 x 82 x 76 mm | |||||
| Power supply | 90-265V / 50-60 Hz | |||||
| Chamber material | 304 stainless steel | |||||
| Operating pressure | Up to 10.3 bar / 150 psi | |||||
| Water temperature | 2-40°C / 36-104°F | |||||
| UV sensor upgrade | No | No | Yes | Yes | Yes | Yes |
| Shipping weight | 3.0kg | 3.3kg | 4.2kg | 6.8kg | 8.0kg | 7.5kg |
| Alarm | Audio and visual alarms for lamp change and lamp out | |||||
* NPT and BSP fittings are sensibly interchangeable up to and including 1” sizes


The Atlas L Range is designed for reliable disinfection of drinking water and can treat flows from 11.4 l/min (0.7 m³/hr) up to 79 l/min (4.8 m³/hr). These WRAS Approved compact units benefit from axial flow polished 316L stainless steel UV chambers coupled to a unique and innovative controller featuring a user friendly colour LCD display that provides meaningful user feedback messages.


