| Item | Permeate Flow gpd | Permeate Flow m³/d | Salt Rejection (nominal) | Feed Spacer mm | Membrane Active Area F12 (m²) |
|---|---|---|---|---|---|
| CPA2-4040 | 2250 | 8.5 | 99.5% | 26-28 | 85 (7.9) |
| CPA2 | 10,000 | 37.9 | 99.7% | 32 | 365 (33.9) |
| CPA3 | 11,000 | 41.6 | 99.7% | 31 | 400 (37.2) |
| CPA5-LD-4040 | 2,100 | 7.95 | 99.7% | 34 | 80 (7.4) |
| CPA5-LD | 11,000 | 41.6 | 99.7% | 34 | 400 (37.2) |
| CPAS MAX | 12,000 | 45.5 | 99.7% | 26-28 | 440 (40.9) |
| CPA6-LD | 8,000 | 30.3 | 99.75% | 34 | 400 (37.2) |
| CPA6 MAX | 8,000 | 33.3 | 99.75% | 26-28 | 440 (40.9) |
| CPA-7-LD-4040 | 2,300 | 8.7 | 99.8% | 34 | 80 (7.4) |
| CPA7-LD | 11,500 | 43.5 | 99.8% | 34 | 400 (37.2) |
| CPA7-MAX | 12.600 | 47.7 | 99.8% | 26-28 | 440 (40.9) |
- Home
- Shop
- Reverse Osmosis Systems
- Reverse Osmosis Membranes
- Hydranautics Membranes – Hydranautics CPA BW High Rejection RO Membranes
Hydranautics Membranes – Hydranautics CPA BW High Rejection RO Membranes
£313.00 – £946.00Price range: £313.00 through £946.00
CPA (Composite Polyamide) brakisk water membrane set the standard for RO membranes, with high rejection and high flow, low fouling propensity to achieve high performances in demanding applications. CPA has the highest rejection and impurities including silica, nitrate and boran – over 600 million gallons per day of pure water are produced by CPA elements for global municipalities and industries. CPA membranes are available in 4” and 8” diameters.
POA CPA2
Features
• High rejection RO membranes
• Ideal for producing high purity water
Applications
• Boiler feed water for power generation and manufacturing industries
• Industrial waste water recovery
• Ultrapure water production for semiconductor and pharmaceutical industries
SKU
N/A
Categories Reverse Osmosis Membranes, Reverse Osmosis Systems
Related products
-
Herco Vertical Frame Unit UO-D CD Series
£16,350.00 – £21,340.00Price range: £16,350.00 through £21,340.00 -
Herco RO Unit UO-D ND Series
Call for Price




