These regulations say the water must be wholesome to drink – defined by a list of bacterial and chemical parameters – see below. The allowed concentration of sodium is 200mg/l. There is no mention of softened water. There are extra parameters for supplies over 10m³/day.
Drinking Water Quality Standards
| Parameter | Max concentration | Parameter | Max Concentration | ||
|---|---|---|---|---|---|
| Escherichia coli (e.coli) | 0 | per 100 ml | Pesticides | ||
| Enterococci | 0 | per 100 ml | Aldrin | 0.03 | µg/l |
| Acrylamide | 0.1 | µg/l | Dieldrin | 0.03 | µg/l |
| Ammonia | 0.5 | mg/l | Heptachlor | 0.03 | µg/l |
| Antimony | 5 | µg/l | Heptachlor ep | 0.03 | µg/l |
| Arsenic | 10 | µg/l | Other pesticides | 0.1 | µg/l |
| Benzene | 1 | µg/l | PAH | 0.1 | µg/l |
| Benzo(a)pryene | 0.01 | µg/l | Selenium | 10 | µg/l |
| Boron | 1 | mg/l | Tetra & Trichlorc | 10 | µg/l |
| Bromate | 10 | µg/l | THM | 100 | µg/l |
| Cadmium | 5 | µg/l | Vinyl chloride | 0.5 | µg/l |
| Chromium | 50 | µg/l | National Requirements | ||
| Copper | 2 | mg/l | Aluminium | 200 | µg/l |
| Cyanide | 50 | µg/l | Chloride | 250 | mg/l |
| 1.2 dichloroethane | 3 | µg/l | Colour | 20 | mg/l |
| Epichlorohydrin | 0.1 | µg/l | Iron | 200 | µg/l |
| Fluoride | 1.5 | mg/l | Mangenese | 50 | µg/l |
| Lead | 10 | µg/l | Sodium | 200 | mg/l |
| Mercury | 1 | µg/l | Sulphate | 250 | mg/l |
| Nickel | 20 | µg/l | Trichloromethane | 3 | µg/l |
| Nitrate | 50 | mg/l | Turbidity | 4 | NTU |
| Nitrite | 0.5 | mg/l | pH | 6.5-9.5 | |
| EC | <2500 | uS |
Water Consumption Figures
| Human (average) | 160 litres per day | Horses | 40 litres per day |
| Bath (average) | 80 litres | Sheep | 4 litres per day |
| Shower (5 min) | 35 litres | Dry cow | 50 litres per day |
| Power shower (5 min) | 125 litres | Milking cow | 75 litres per day |
| Wash | 5 litres | Dairy calf | 9 litres per day |
| Tap (running) | 6 litres per minute | Chicken | 0.2 litres per day |
| Toilet | 6-9 litres | Pigs | 9 litres per day |
| Washing machine | 45 litres | Turkey | 0.7 litres per day |
| Dish washer | 20 litres | Boar | 15 litres per day |
| Hosepipe | 9 litres | Goats | 7 litres per day |
| Alpaca | 19 litres per day | ||
| Donkey | 22 litres per day |