| Valve | Salt | Size | Flow Rate | Volumne | Details |
| WS1Cl | 3kg salt | 8"x35" | 0.8m³/hr flow | 20L | 3.3m³ capacity |
| WS1Cl | 4.5kg salt | 10"x35" | 1.2m³/hr flow | 30L | 5m³ capacity |
| WS1Cl | 6kg salt | 10"x45" | 1.6m³/hr flow | 40L | 6.67m³ capacity |
| WS1Cl | 7.5kg salt | 10"x54" | 2m³/hr flow | 50L | 8.3m³ capacity |
| WS1Cl | 9kg salt | 12"x48" | 2.4m³/hr flow | 60L | 10m³ capacity |
| WS1Cl | 11.25kg salt | 13"x54" | 3m³/hr flow | 75L | 12.5m³ capacity |
| WS1Cl | 15kg salt | 14"x65" | 4m³/hr flow | 100L | 17m³ capacity |
| WS1Cl | 18.75kg salt | 14"x65" | 5m³/hr flow | 125L | 20.8m³ capacity |
- Home
- Shop
- Water Softeners
- Industrial Water Softeners
- Clack Water Softeners
- Clack Simplex WS1 Metered Water Softener
Clack Simplex WS1 Metered Water Softener
£442.00 – £1,000.00Price range: £442.00 through £1,000.00
Metered water softeners use a meter which measures the water used and calculates when the softener needs to regenerate. In commercial softeners the brine tank is next to the resin vessel (included in the price).
LOW FOULING RESIN VERSIONS ARE AVAILABLE (for low level reduction of Fe/Mn/Al/Pb/Ni).
We offer installation and commissioning on all water softeners. Please call 01773 521437 for a quote.
Please note all our CLACK vessels are structural fibre certified. Please be aware of inferior products elsewhere.
Purolite C100E/PFC100E is available at an extra cost, please enquire for further details.
General Conditions for Installation
- Connection In & OUT - 1"
- Drain connection (*) - ¾" or 1" for DLFC flows over 10 gpm
- Electrical rating: 230V 50Hz 12V Transformer
- Max power rating: 6W
- IP Protection Class: Double isolcated transformer
- Minimum inlet pressure: 200 kPa (2 bar)
- Maximum inlet pressure: 600 kPa (6 bar)
- Vacuum: no allowance
- Average pressure loss (**): 100 kPa (1 bar)
- Min-max water temperature: 5-35°C
(*) Dependant on Drain line flow control.
(**) Under normal circumstances.
It is always recommended to install a 25µ cartridge filter before a softener.
Resin Type- Strong acid cation resin - softening, food grade quality
Life span - 15 years under normal circumstances
SKU
N/A
Categories Clack Water Softeners, Industrial Water Softeners, Water Softeners
| Vessel | Volumn | H1* | H2** | H3 | D1 | D2 | Kg | Width | Depth | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| 817 | 10L | 619 | 485 | 450 | 215 | 320sq | 26 | 545 | 320 | 619 |
| 835 | 20L | 1078 | 944 | 450 | 215 | 320sq | 39 | 545 | 320 | 1078 |
| 1035 | 30L | 1078 | 944 | 950 | 268 | 364x430 | 53 | 633 | 430 | 1078 |
| 1044 | 40L | 1305 | 1170 | 950 | 268 | 364x430 | 67 | 633 | 430 | 1305 |
| 1054 | 50L | 1565 | 1431 | 950 | 267 | 364x430 | 80 | 632 | 430 | 1565 |
| 1248 | 60L | 1417 | 1283 | 830 | 315 | 670 | 90 | 685 | 370 | 1417 |
| 1354 | 75L | 1571 | 1437 | 980 | 349 | 760 | 115 | 1109 | 760 | 1571 |
| 1465 | 125L | 1870 | 1736 | 920 | 370 | 880 | 183 | 1250 | 880 | 1870 |
| 1665 | 150L | 1862 | 1713 | 1150 | 406 | 880 | 216 | 1286 | 880 | 1862 |
| 1865 | 200L | 1957 | 1823 | 1150 | 510 | 880 | 279 | 1390 | 880 | 1957 |
| 2160 | 250L | 1842 | 1708 | 1080 | 552 | 1000 | 419 | 1552 | 1000 | 1842 |
| 2469 | 350L | 2092 | 1958 | 1080 | 610 | 1000 | 519 | 1610 | 1000 | 2092 |
| 3072 T&B | 500L | 2262 | 2128 | 1500 | 770 | 1260 | 555 | 2030 | 1260 | 2262 |
| 3672 T&B | 700L | 2359 | 2225 | 1500 | 927 | 1260 | 747 | 2187 | 1260 | 2359 |
Related products
-
Testomat EVO TH Water Hardness Monitor
£5,070.00 -
Testomat 808 Water Hardness Monitor, Service Kit, 302, 303, 305 & 310 Indicator Fluid
£119.00 – £2,640.00Price range: £119.00 through £2,640.00 -
Siata Duplex V132 Water Softener
£700.00 – £3,783.00Price range: £700.00 through £3,783.00 -
Fleck Simplex 2750 Water Softener
£990.00 – £1,858.00Price range: £990.00 through £1,858.00





